GSA
541330ENG, ENGINEERING SERVICES
Services include: applying physical laws and principles of engineering in the design, development, and utilization of machines, materials, instruments, processes, and systems.
Services may involve any of the following activities: provision of advice, concept development, requirements analysis, preparation of feasibility studies, preparation of preliminary and final plans and designs, provision of technical services during the construction or installation phase, inspection and evaluation of engineering projects, and related services.
NOTE: Services under this SIN cannot include architect-engineer services as defined in the Brooks Act and FAR Part 2, or construction services as defined in FAR Parts 2 and 36.
541420, ENGINEERING SYSTEM DESIGN AND INTEGRATION SERVICES
Services include creating and developing designs and specifications that optimize the use, value, and appearance of their products. These services can include determination of the materials, construction, mechanisms, shape, color, and surface finishes of the product, taking into consideration human characteristics and needs, safety, market appeal, and efficiency in production, distribution, use, and maintenance.
Associated tasks include, but are not limited to computer-aided design, e.g. CADD, risk reduction strategies and recommendations to mitigate identified risk conditions, fire modeling, performance-based design reviews, high level detailed specification and scope preparation, configuration, management and document control, fabrication, assembly and simulation, modeling, training, consulting, analysis of single or multi spacecraft missions and mission design analysis.
NOTE: Services under this NAICs cannot include architect-engineer services as defined in the Brooks Act and FAR Part 2 or construction services as defined in the Federal Acquisition Regulation Part 36 and Part 2.
541715, ENGINEERING RESEARCH AND DEVELOPMENT AND STRATEGIC PLANNING
Services include conducting research and experimental development (except nanotechnology and biotechnology research and experimental development) in the physical, engineering and life sciences such as; such as agriculture, electronics, environmental, biology, botany, computers, chemistry, food, fisheries, forests, geology, health, mathematics, medicine, oceanography, pharmacy, physics, veterinary and other allied subjects.
Typical tasks include, but are not limited to, analysis of mission, program goals and objectives, program evaluations, analysis of program effectiveness, requirements analysis, organizational performance assessment, special studies and analysis, training, and consulting; requirements analysis, cost/cost performance trade-off analysis, feasibility analysis, developing and completing fire safety evaluation worksheets as they relate to professional engineering services; operation and maintenance, evaluation of inspection, testing, and maintenance program for fire protection and life safety systems, program/project management, technology transfer/insertion, training and consulting.
NOTE: Services under this NAICs cannot include architect-engineer services as defined in the Brooks Act and FAR Part 2 or construction services as defined in the Federal Acquisition Regulation Part 36 and Part 2.
541380, TESTING LABORATORY SERVICES
Includes testing laboratory services and veterinary, natural, and life sciences; testing services and laboratories; and other professional, scientific, and technical consulting services.
Testing and services include, but are not limited to: physical, chemical, analytical, or other testing services; quality assurance; fire safety inspections; training; safety audits; relying upon experimental, empirical, quantifiable data, relying on the scientific method, and professional services, tasks, and labor categories in the fields of biology, chemistry, physics, earth sciences, atmospheric science, oceanography, materials sciences, mathematics, geology, astronomy, veterinary medicine, statistics, systems science, etc., (excludes social and behavioral sciences). Examples of labor categories include, but are not limited to, Scientific Researchers, Biologists, Physicists, Mathematicians, Statisticians, Research Engineers, Meteorologists, Lab Technicians, Veterinarians and Veterinary Services, Chemists, Biochemical Engineers, Research Nurses.
ORDER LEVEL MATERIALS (OLMs)
Supplies and/or services acquired in direct support of an individual task or delivery order placed against a Federal Supply Schedule (FSS) contract or FSS blanket purchase agreement (BPA). OLMs are not defined, priced, or awarded at the FSS contract level. They are unknown before a task or delivery order is placed against the FSS contract or FSS BPA. OLMs are only authorized for inclusion at the order level under a Time-and-Materials (T&M) or Labor-Hour (LH) Contract Line Item Number (CLIN) and are subject to a Not To Exceed (NTE) ceiling price.
OLMs include direct materials, subcontracts for supplies and incidental services for which there is not a labor category specified in the FSS contract, other direct costs (separate from those under ODC SINs), and indirect costs. OLMs are purchased under the authority of the FSS Program and are not "open market items."
Order-Level Materials SIN is only authorized for use under T&M and LH order CLINs. The Order-Level Materials SIN is only authorized for use in direct support of another awarded SIN.
Labor Category | Hourly Rate (1) |
Program Manager | $127.93 |
Project Manager | $99.30 |
Engineer IX | $183.37 |
Engineer VIII | $153.52 |
Engineer VII | $132.20 |
Engineer VI | $119.31 |
Engineer V | $106.05 |
Engineer IV | $89.92 |
Engineer III | $76.44 |
Engineer II | $67.44 |
Engineer I | $58.45 |
Subject Matter Expert | $216.21 |
Engineering Specialist II | $101.39 |
Engineering Specialist I | $76.44 |
Engineering Technician IV | $74.36 |
Engineering Technician III | $61.24 |
Engineering Technician II | $49.46 |
Engineering Technician I | $40.47 |
Technical Specialist II | $84.06 |
Technical Specialist I | $66.36 |
Technical Coordinator | $53.95 |
Engineering Aide | $38.02 |
Program Control | $53.95 |
Technical Writer/Graphics | $53.95 |
Administrative Assistant | $38.02 |
Logistics Analyst V | $143.00 |
Logistics Analyst IV | $131.15 |
Logistics Analyst III | $112.65 |
Logistics Analyst II | $102.00 |
Logistics Analyst I | $60.00 |
Labor Category | Hourly Rate (2) |
Logistics Analyst V | $125.78 |
Logistics Analyst IV | $103.05 |
Logistics Analyst III | $88.51 |
Logistics Analyst II | $82.22 |
Logistics Analyst I | $51.00 |
* Rates (1) are for work in ERC facilities and are valid through 2/14/2021.
*Rates (2) are for work in Customer facilities, valid through 02/14/2021.
Category | Education (1,3) | Min Experience (2,3) | Description |
Program Manager | BS | 16 years related experience, 8 in program management | Directs and coordinates all activities within a major program of the company so as to obtain optimum efficiency and economy of operations |
Project Manager | BS | 12 years related experience, 4 in project management. | Directs and coordinates all activities within a major project or a part of a program of the company so as to obtain optimum efficiency and economy of operations. |
Engineer IX | PhD | 16 | Performs professional work in research , development , design , testing , analysis , production , construction , maintenance , operation , planning , survey , estimating , application , or standardization of engineering facilities , systems , structures , processes , equipment , devices , or materials , requiring knowledge of the science and art by which , natural resources , and power are made useful. |
Engineer VIII | PhD | 12 | |
Engineer VII | BS | 15 | |
Engineer VI | PhD | 8 | |
Engineer V | BS | 10 | |
Engineer IV | BS | 7 | |
Engineer III | BS | 4 | |
Engineer II | BS | 2 | |
Engineer I | BS | 0 | |
Subject Matter Expert | BS/MS/PhD or sufficient qualifying experience | Varies | Performs highly skilled professional work in research , development , design , testing , analysis , production , construction , maintenance , operation , planning , survey , estimating , application , or standardization of engineering facilities , systems , structures , processes , equipment , devices , or materials , requiring acknowledged specialized knowledge of the science and art by which , natural resources , and power are made useful |
Engineering Specialist II | BS | 10 | Analyzes and resolves research , engineering , technical , scientific , business or management problems. Gathers requirements and information from users , defines work problems , and if feasible , plans , designs , and directs the implementation of an automated system and procedures to resolve the problems. |
Engineering Specialist I | BS | 4 | |
Engineering Technician IV | AS | 16 | Provides technical support to engineers working in such areas as research , design , development , testing or manufacturing process improvements. Works from schematics , diagrams , engineering drawings , written and verbal descriptions or defined plans to perform installation , assembly , testing , and trouble shooting functions on electronic or mechanical components , equipment or systems |
Engineering Technician III | AS | 12 | |
Engineering Technician II | AS | 8 | |
Engineering Technician I | AS | 4 | |
Engineering Aide | HS Diploma | 0 | Assists engineers and technicians in performing their tasks and assignments. Requires a High School Diploma or its equivalent , and the ability to gain and apply knowledge of the commonly-used concepts , practices and procedures for a particular engineering discipline or work area. Works under immediate supervision , relying on specific instructions and pre-established guidelines to perform job functions. |
Technical Specialist II | BS | 10 | Performs activities involved in planning , administering , advising , and/or conducting professional work in one or more specialties such as development , operations , safety and environment issues of specialized projects or facilities; space or military mission operations; financial management (e.g. , cost accounting , pension administration , etc. ) ; administrative activities (e.g. , personnel , procurement , contract administration , safety , security , etc. ) |
Technical Specialist I | BS | 6 | |
Technical Coordinator | BS | 5 | |
Program Control | BS | 5 | |
Technical Writer/Graphics | BA | 2 | Performs writing, editing and/or rewriting of technical reports and documents for approval of author. Determines consistency and clarity of style within technical reports. Usually works without direct daily supervision, but is in regular contact with technical staff to clarify meaning , format and style of their work. |
Administrative Assistant | AS | 3 | Performs general administrative and clerical duties n ecessary to meet needs of the department , and assumes responsibility for other duties based on degree of knowledge of department operations, such as: prepares designated reports for management; responds to inquiries and provides information in accordance with policies and procedures. |
Logistics Analyst V | BA/BS | 20 | Enhances product workflow by analyzing and developing logistics plans that affect production, distribution, and inventory. Creates and reviews procedures for distribution and inventory management to maximize customer satisfaction and minimize cost. Ensures rational distribution and delivery according to analysis report and tracking records. May require an associate's degree or its equivalent. Typically reports to a supervisor or a manager. |
Logistics Analyst IV | BA/BS | 15 | |
Logistics Analyst III | BA/BS | 10 | |
Logistics Analyst II | HS Diploma | 8 | |
Logistics Analyst I | HS Diploma | 3 |
(1) Degrees must be in a relevant discipline and from an appropriately accredited institution; equivalent experience may generally be substituted for academic degrees where allowed by contract requirements.
(2) Minimum years of relevant experience, over and above any experience substituted for degree requirements.
(3) Additional restrictions may apply in accordance with contract requirements.




